Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 6.

Relationship between intelligence subindex scores and CPT-3 based on medication prescription

Measures K-WAIS-IV
VCI PRI WMI PSI FSIQ
Prescription before the test, yes (n=32)
Detectability -0.531** -0.231 -0.406* -0.421* -0.413*
Omissions -0.535** -0.288 -0.265 -0.273 -0.363*
Commissions -0.441* -0.276 -0.449** -0.487** -0.433*
HRT -0.270 -0.285 -0.186 -0.227 -0.284
HRT SD -0.538** -0.327 -0.432* -0.379* -0.453**
Variability -0.529** -0.358* -0.495** -0.397* -0.472**
Perseverations -0.609*** -0.432* -0.476** -0.358* -0.489**
HRT Block Change -0.222 -0.219 -0.181 -0.120 -0.206
HRT ISI Change -0.111 -0.033 -0.097 -0.040 -0.076
Prescription before the test, no (n=36)
Detectability -0.691*** -0.548** -0.617*** -0.666*** -0.725***
Omissions -0.725*** -0.630*** -0.644*** -0.661*** -0.760***
Commissions -0.543** -0.368* -0.516** -0.485** -0.553***
HRT -0.333* -0.295 -0.317 -0.425** -0.371*
HRT SD -0.543** -0.435** -0.516** -0.596*** -0.588***
Variability -0.567*** -0.386* -0.583*** -0.476** -0.567***
Perseverations -0.518** -0.482** -0.436** -0.568*** -0.571***
HRT Block Change 0.036 0.091 0.075 -0.010 0.040
HRT ISI Change -0.039 -0.128 -0.066 -0.108 -0.099

*p<0.05; **p<0.01; ***p<0.001. CPT-3, The Conners Continuous Performance Test 3rd Edition; FSIQ, Full Scale Intelligence Quotient; HRT, Hit Reaction Time; HRT Block Change, Hit Reaction Time Block Change; HRT ISI Change, Hit Reaction Time Inter-Stimulus Intervals Change; HRT SD, Hit Reaction Time Standard Deviation; K-WAIS-IV, Korean version of Wechsler Adult Intelligence Scale 4th Edition; PRI, Perceptual Reasoning Index; PSI, Processing Speed Index; VCI, Verbal Comprehension Index; WMI, Working Memory Index

J Korean Acad Child Adolesc Psychiatry 2025;36:26-35 https://doi.org/10.5765/jkacap.240025
© 2025 J Korean Acad Child Adolesc Psychiatry