
Additional analysis based on medication prescription
Characteristics | Prescription before the test | p | |
---|---|---|---|
Yes | No | ||
Age (yr) | 19.3±2.2 | 19.0±2.3 | 0.568 |
Sex, male | 41 (89.1) | 44 (74.6) | 0.060 |
K-WAIS-IV | |||
VCI | 88.1±19.1 | 89.4±21.8 | 0.736 |
PRI | 82.5±21.9 | 86.3±21.2 | 0.370 |
WMI | 81.5±21.7 | 88.9±21.8 | 0.086 |
PSI | 74.9±18.9 | 82.6±20.0 | 0.048 |
FSIQ | 77.6±22.3 | 83.1±23.1 | 0.227 |
CPT-3 (T-score) | |||
Detectability | 48.0±11.5 | 48.4±14.7 | 0.899 |
Omissions | 50.2±9.5 | 52.8±15.9 | 0.407 |
Commissions | 48.0±10.1 | 47.3±10.7 | 0.776 |
HRT | 53.7±11.9 | 52.4±13.3 | 0.679 |
HRT SD | 46.0±12.0 | 49.4±15.2 | 0.311 |
Variability | 46.3±10.9 | 49.7±13.1 | 0.263 |
Perseverations | 48.2±6.7 | 51.4±13.1 | 0.200 |
HRT Block Change | 47.8±11.2 | 46.3±11.5 | 0.591 |
HRT ISI Change | 49.1±11.3 | 49.0±9.0 | 0.961 |
Values are presented as mean±standard deviation or n (%). n=46 (age, sex, and K-WAIS-IV scores) and 32 (CPT-3 scores) for participants who were prescribed medication before the test. n=59 (age, sex, and K-WAIS-IV scores) and 36 (CPT-3 scores) for participants who were not prescribed medication before the test, except for CPT-3 Inattentiveness Variability (n=35) and Sustained Attention HRT Block Change (n=35). *p<0.05. CPT-3, The Conners Continuous Performance Test 3rd Edition; FSIQ, Full Scale Intelligence Quotient; HRT, Hit Reaction Time; HRT Block Change, Hit Reaction Time Block Change; HRT ISI Change, Hit Reaction Time Inter-Stimulus Intervals Change; HRT SD, Hit Reaction Time Standard Deviation; K-WAIS-IV, Korean version of Wechsler Adult Intelligence Scale 4th Edition; PRI, Perceptual Reasoning Index; PSI, Processing Speed Index; VCI, Verbal Comprehension Index; WMI, Working Memory Index