
Jonckheere−Terpstra test to find out trend
MEHHP | MEOHP | MnBP | BPS | BPF | BPA | |
---|---|---|---|---|---|---|
Observed J-T statistic | 1.000 | 2.000 | 4.000 | 1.000 | 3.000 | 4.000 |
Mean J-T statistic | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
SD of J-T statistic | 1.472 | 1.472 | 1.472 | 1.472 | 1.472 | 1.472 |
Std. J-T statistic | -1.359 | -0.679 | 0.679 | -1.359 | 0.000 | 0.679 |
Asymp. Sig. (2-tailed) | 0.174 | 0.497 | 0.497 | 0.174 | 1.000 | 0.497 |
Asymp. Sig., asymptotic significance; BPA, bisphenol A; BPF, bisphenol F; BPS, bisphenol S; J-T, Jonckheere–Terpstra; MEHHP, mono-[2-ethyl-5-hydroxyhexyl] phthalate; MEOHP, mono-[2-ethyl-5-oxohexyl] phthalate; MnBP, mono-n-butyl phthalate; SD, standard deviation; Std., standardized