Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 2.

Urinary EDC concentrations by CGI-S group

CGI-S MEHHP (μg/L) MEOHP (μg/L) MnBP (μg/L) BPS (μg/L) BPF (μg/L) BPA (μg/L)
2 Average 25.768 10.505 18.532 2.635 0.178 0
N 1 1 1 1 1 1
SD 0 0 0 0 0 0
3 Average 18.583 9.786 33.960 2.072 1.647 1.652
N 11 11 11 11 11 11
SD 14.468 7.167 39.616 3.594 3.769 1.723
4 Average 18.897 12.992 47.023 0.353 1.030 0.867
N 34 34 33 36 36 36
SD 14.850 11.028 47.014 0.294 2.575 0.756
5 Average 11.828 7.840 33.728 0.932 0.288 1.078
N 18 18 18 18 18 18
SD 7.810 5.554 23.823 1.224 0.411 0.844
Total Average 16.962 10.953 40.492 0.832 0.918 1.042
N 64 64 63 66 66 66
SD 13.283 9.243 40.011 1.693 2.453 1.023

BPA, bisphenol A; BPF, bisphenol F; BPS, bisphenol S; CGI-S, Clinical Global Impression Severity; EDC, endocrine disrupting chemical; MEHHP, mono-[2-ethyl-5-hydroxyhexyl] phthalate; MEOHP, mono-[2-ethyl-5-oxohexyl] phthalate; MnBP, mono-n-butyl phthalate; N, number; SD, standard deviation

J Korean Acad Child Adolesc Psychiatry 2025;36:18-25 https://doi.org/10.5765/jkacap.240035
© 2025 J Korean Acad Child Adolesc Psychiatry