
Pearson correlation analysis between urine EDC concentrations and neuropsychological indicators
EDC | CGI-S | C-GAS | ATA(V)_OE | ATA(V)_CE | ATA(V)_RT | ATA(A)_OE | ATA(A)_CE | ATA(A)_RT | STROOP_W | STROOP_C | STROOP_I | CCTT-2 | WCST_CLR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEHHP | |||||||||||||
Pearson coefficient | -0.107 | -0.185 | 0.184 | 0.381 | 0.007 | 0.084 | 0.247 | -0.219 | -0.119 | -0.055 | 0.109 | 0 | -0.005 |
p | 0.451 | 0.189 | 0.192 | 0.005 |
0.963 | 0.556 | 0.078 | 0.118 | 0.401 | 0.696 | 0.441 | 0.998 | 0.973 |
MEOHP | |||||||||||||
Pearson coefficient | -0.011 | -0.248 | 0.184 | 0.323 | 0.063 | 0.118 | 0.116 | -0.149 | -0.071 | -0.021 | 0.092 | 0.059 | -0.037 |
p | 0.938 | 0.076 | 0.191 | 0.020 |
0.660 | 0.404 | 0.415 | 0.293 | 0.619 | 0.885 | 0.516 | 0.677 | 0.796 |
MnBP | |||||||||||||
Pearson coefficient | 0.030 | -0.205 | -0.194 | -0.185 | 0.163 | 0.162 | -0.136 | 0.111 | -0.091 | -0.112 | 0.091 | 0.247 | -0.082 |
p | 0.833 | 0.144 | 0.168 | 0.190 | 0.248 | 0.252 | 0.338 | 0.433 | 0.523 | 0.427 | 0.522 | 0.077 | 0.566 |
BPA | |||||||||||||
Pearson coefficient | -0.116 | 0.080 | 0.035 | -0.191 | 0.239 | 0.064 | 0.020 | 0.048 | -0.069 | -0.196 | 0.201 | -0.086 | -0.105 |
p | 0.403 | 0.563 | 0.801 | 0.167 | 0.082 | 0.644 | 0.885 | 0.730 | 0.620 | 0.157 | 0.145 | 0.536 | 0.449 |
BPF | |||||||||||||
Pearson coefficient | -0.162 | 0.061 | -0.126 | -0.047 | -0.003 | 0.084 | -0.057 | 0.144 | -0.163 | -0.065 | -0.034 | -0.037 | 0.044 |
p | 0.241 | 0.661 | 0.362 | 0.735 | 0.985 | 0.548 | 0.681 | 0.299 | 0.238 | 0.638 | 0.806 | 0.788 | 0.753 |
BPS | |||||||||||||
Pearson coefficient | -0.196 | 0.195 | -0.009 | -0.111 | 0.008 | -0.116 | 0.099 | -0.058 | -0.043 | -0.031 | 0.067 | -0.123 | -0.239 |
p | 0.156 | 0.158 | 0.950 | 0.425 | 0.956 | 0.404 | 0.475 | 0.679 | 0.759 | 0.822 | 0.629 | 0.375 | 0.082 |
*p<0.05; **p<0.01. ATA(A), Advanced Test of Attention (Auditory attention); ATA(V), Advanced Test of Attention (Visual attention); BPA, bisphenol A; BPF, bisphenol F; BPS, bisphenol S; CCTT, Children's Color Trails Test; CE, commission errors (T score); C-GAS, Children's Global Assessment Scale; CGI-S, Clinical Global Impression-Severity; EDC, endocrine disrupting chemical; MEHHP, mono-[2-ethyl-5-hydroxyhexyl] phthalate; MEOHP, mono-[2-ethyl-5-oxohexyl] phthalate; MnBP, mono-n-butyl phthalate; OE, omission errors (T score); RT, response time (T score); STROOP_C, STROOP_Color (T score); STROOP_I, STROOP_Interference (T score); STROOP_W, STROOP_Word (T score); WCST_CLR, Wisconsin Card Sorting Test_Conceptual Level Responses