Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 3.

Linear regression analysis of ASRS and K-AARS on STAI-S scores in the adult ADHD group

Univariate Multivariate
β (95% CI) SE p β (95% CI) SE p
ASRS
Total score 0.347 (0.168, 0.526) 0.089 <0.001*** 0.299 (0.091, 0.506) 0.103 0.006**
Part A 0.835 (0.342, 1.328) 0.245 0.001** 0.755 (0.178, 1.331) 0.286 0.011*
Part B 0.503 (0.237, 0.769) 0.132 <0.001*** 0.414 (0.112, 0.716) 0.150 0.008**
K-AARS
Inattention 0.333 (0.153, 0.514) 0.090 0.001** 0.297 (0.097, 0.497) 0.099 0.005**
Hyperactivity 0.511 (-0.276, 1.297) 0.391 0.198 0.395 (-0.467, 1.257) 0.428 0.361
Impulsivity 0.588 (0.210, 0.967) 0.189 0.003** 0.560 (0.154, 0.966) 0.201 0.008**
APD/CD/ODD 0.419 (-0.138, 0.976) 0.277 0.137 0.248 (-0.315, 0.810) 0.279 0.380
Dysregulation 0.437 (0.221, 0.653) 0.108 <0.001*** 0.393 (0.147, 0.638) 0.122 0.002**
Disorganization 0.862 (0.343, 1.380) 0.258 0.002** 0.817 (0.223, 1.411) 0.295 0.008**
Subtotal of clinical subscales 0.125 (0.066, 0.183) 0.029 <0.001*** 0.114 (0.052, 0.177) 0.031 0.001**
Impairment -0.061 (-0.209, 0.087) 0.074 0.414 -0.127 (-0.279, 0.025) 0.075 0.099
Driving -0.126 (-0.295, 0.044) 0.085 0.144 0.060 (-0.156, 0.275) 0.107 0.581

*p<0.05; **p<0.01; ***p<0.001; adjusted for age, sex, marriage, education level, presence of other psychiatric comorbidity, and occupation. β, estimated regression coefficient; ADHD, attention-deficit/hyperactivity disorder; APD, antisocial personality disorder; ASRS, Adult ADHD Self-Report Scale; CD, conduct disorder; CI, confidence interval; K-AARS, Korean Adult ADHD Rating Scale; ODD, oppositional defiant disorder; SE, standard error; STAI-S, State-Trait Anxiety Inventory-State scale

J Korean Acad Child Adolesc Psychiatry 2024;35:266-74 https://doi.org/10.5765/jkacap.240027
© 2024 J Korean Acad Child Adolesc Psychiatry