Differences in anxiety according to general background
Variable | Total | Value | t/F (Scheffé) | Post hoc (Scheffé) |
---|---|---|---|---|
Sex | -40.30 |
|||
Female | 76764 | 2.65±4.27 | ||
Male | 54430 | 1.76±3.72 | ||
Level of school | -24.55 |
|||
Middle school | 79880 | 2.06±3.84 | ||
High school | 51314 | 2.64±4.39 | ||
Economic hardship due to COVID-19 | 3200.42 |
a | ||
None | 82989 | 1.67±3.40a | ||
Exist | 16855 | 4.12±5.45c | ||
Not knowing | 31350 | 2.92±4.42b | ||
COVID-19 confirmed experience |
2.13 |
|||
None | 125448 | 2.29±4.70 | ||
Exist | 5746 | 2.17±4.18 | ||
Physical activity | 153.62 |
a | ||
Almost never | 69717 | 2.50±4.26c | ||
About 1-2 days | 29441 | 1.95±3.64a | ||
About 3-4 days | 15972 | 2.06±3.82b | ||
More than 5 days | 16064 | 2.15±4.14b | ||
Sleep time | 573.15 |
a | ||
Within 4 hours | 4749 | 3.74±5.98c | ||
4-6 hours | 17796 | 3.15±4.78b | ||
6-8 hours | 57887 | 2.04±3.68a | ||
More than 8 hours | 50789 | 2.13±3.94a |
Data are presented as mean±standard deviation or numbers only. **p<0.01; ***p<0.001; †there is a difference in anxiety according to the experience of COVID-19 when assuming equal variance in the experience of confirmed COVID-19. COVID-19, coronavirus disease 2019