
Differences in depression according to general background
Variable | Total | Value | t/F (Scheffé) | Post hoc (Scheffé) |
---|---|---|---|---|
Sex | -47.18 |
|||
Female | 76764 | 4.23±5.35 | ||
Male | 54430 | 2.90±4.75 | ||
Level of school | -30.02 |
|||
Middle school | 79880 | 3.33±4.89 | ||
High school | 51314 | 4.22±5.49 | ||
Economic hardship due to COVID-19 | 3943.06 |
a | ||
None | 82989 | 2.79±4.35a | ||
Exist | 16855 | 6.12±6.69c | ||
Not knowing | 31350 | 4.69±5.54b | ||
COVID-19 confirmed experience |
-3.16 |
|||
None | 125448 | 3.67±5.15 | ||
Exist | 5746 | 3.89±5.32 | ||
Physical activity | 260.86 |
a | ||
Almost never | 69717 | 4.04±5.38d | ||
About 1-2 days | 29441 | 3.14±4.62a | ||
About 3-4 days | 15972 | 3.30±4.87b | ||
More than 5 days | 16064 | 3.46±5.21c | ||
Sleep time | 788.64 |
a | ||
Within 4 hours | 4749 | 5.83±7.52d | ||
4-6 hours | 17796 | 4.85±5.84c | ||
6-8 hours | 57887 | 3.16±4.59a | ||
More than 8 hours | 50789 | 3.64±5.11b |
Data are presented as mean±standard deviation or numbers only. **p<0.01; ***p<0.001; †there is a difference in depression according to the experience of COVID-19 when assuming equal variance in the experience of confirmed COVID-19. COVID-19, coronavirus disease 2019