Demographic data and awareness between middle school student group and high school student group
Variables | Middle school student (n=246) | High school student (n=284) | χ2 or t | p |
---|---|---|---|---|
Sex | 0.34 | 0.558 | ||
Male | 115 (46.7) | 140 (49.3) | ||
Female | 131 (53.3) | 144 (50.7) | ||
Importance of suicide prevention | 5.57 | 0.140 | ||
Agree | 201 (81.7) | 210 (73.9) | ||
Unsure | 22 (8.9) | 43 (15.1) | ||
Indifferent | 11 (4.5) | 15 (5.3) | ||
Disagree | 12 (4.9) | 16 (5.6) | ||
Possibility of suicide prevention | 4.47 | 0.348 | ||
Absolutely impossible | 9 (3.7) | 8 (2.8) | ||
Impossible | 17 (6.9) | 24 (8.5) | ||
Unsure | 63 (25.6) | 91 (32.0) | ||
Possible | 102 (41.5) | 112 (39.4) | ||
Absolutely possible | 55 (22.4) | 49 (17.3) | ||
Strengths sum | 6.87±1.97 | 6.80±2.20 | 0.37 | 0.711 |
Difficulties sum | 11.18±6.24 | 13.86±7.07 | -4.62 | <0.001 |
Emotional problems sum | 3.11±2.60 | 4.29±2.73 | -5.11 | <0.001 |
Conduct problems sum | 2.43±1.69 | 2.85±1.90 | -2.63 | 0.009 |
Hyperactivity sum | 3.41±2.36 | 3.78±2.27 | -1.82 | 0.069 |
Peer problems sum | 2.23±1.62 | 2.94±2.01 | -4.51 | <0.001 |
Data are presented as mean±standard deviation or n (%).