Comparison of variables according to the importance of suicide prevention importance of suicide prevention
Variables | Agree (n=411)a | Unsure (n=65)b | Indifferent (n=26)c | Disagree (n=28)d | F | p | Bonferroni |
---|---|---|---|---|---|---|---|
Strengths sum | 7.06±2.06 | 6.14±1.98 | 5.81±2.04 | 6.04±2.20 | 7.77 | <0.001 | a>b, c |
Difficulties sum | 11.87±6.74 | 16.68±6.46 | 14.15±6.32 | 12.68±5.93 | 10.26 | <0.001 | a, d |
Hyperactivity | 3.37±2.28 | 4.92±2.17 | 4.08±2.15 | 3.64±2.42 | 9.22 | <0.001 | a |
Emotional problems | 3.60±2.77 | 4.82±2.65 | 3.31±2.28 | 3.71±2.28 | 3.99 | 0.008 | a |
Conduct problems | 2.49±1.74 | 3.43±1.94 | 3.42±2.27 | 2.50±1.53 | 6.88 | <0.001 | a |
Peer problems | 2.41±1.81 | 3.51±1.92 | 3.35±1.72 | 2.82±2.09 | 8.38 | <0.001 | a |
Data are presented as mean±standard deviation.