
Comparison of variables according to the possibility of suicide prevention possibility of suicide prevention
Variables | Absolutely impossible (n=17)a | Impossible (n=41)b | Unsure (n=154)c | Possible (n=214)d | Absolutely possible (n=104)e | F | p | Bonferroni |
---|---|---|---|---|---|---|---|---|
Strengths sum | 6.12±2.03 | 6.15±2.16 | 6.32±1.98 | 7.03±2.09 | 7.58±1.96 | 8.12 | <0.001 | a, b, c |
Difficulties sum | 17.59±6.62 | 15.63±5.93 | 13.60±6.47 | 11.22±6.30 | 12.02±7.79 | 7.90 | <0.001 | a, b>d, e, c>d |
Hyperactivity | 5.12±2.29 | 4.63±2.20 | 3.84±2.20 | 3.27±2.32 | 3.31±2.33 | 5.97 | <0.001 | a, b>d, e |
Emotional problems | 5.24±2.54 | 4.37±2.71 | 3.99±2.63 | 3.44±2.62 | 3.51±3.03 | 2.99 | 0.019 | - |
Conduct problems | 3.47±2.04 | 3.37±1.73 | 2.83±1.76 | 2.28±1.60 | 2.76±2.15 | 5.39 | <0.001 | b, c>d |
Peer problems | 3.76±2.46 | 3.27±1.87 | 2.95±1.85 | 2.23±1.69 | 2.44±1.97 | 6.84 | <0.001 | a, b, c>d |
Data are presented as mean±standard deviation.