Demographic data and awareness of suicide
Variables | Male (n=255) | Female (n=275) | χ2 or t | p |
---|---|---|---|---|
Age (yr) | 15.29±1.97 | 15.05±1.95 | 1.45 | 0.148 |
Job | 0.34 | 0.560 | ||
Middle school student | 115 (45.1) | 131 (47.6) | ||
High school student | 140 (54.9) | 144 (52.4) | ||
Importance of suicide prevention | 9.74 | 0.021 | ||
Agree | 193 (75.7) | 218 (79.3) | ||
Unsure | 31 (12.2) | 34 (12.4) | ||
Indifferent | 20 (7.8) | 6 (2.2) | ||
Disagree | 11 (4.3) | 17 (6.2) | ||
Possibility of suicide prevention | 10.34 | 0.040 | ||
Absolutely impossible | 9 (3.5) | 8 (2.9) | ||
Impossible | 24 (9.4) | 17 (6.2) | ||
Unsure | 72 (28.2) | 82 (29.8) | ||
Possible | 89 (34.9) | 125 (45.5) | ||
Absolutely possible | 61 (23.9) | 43 (15.6) | ||
Strengths sum | 6.52±2.23 | 7.12±1.91 | -3.32 | 0.001 |
Difficulties sum | 13.13±7.17 | 12.14±6.46 | 1.66 | 0.099 |
Emotional problems sum | 3.45±2.61 | 4.01±2.81 | -2.39 | 0.017 |
Conduct problems sum | 3.02±2.03 | 2.31±1.52 | 4.54 | <0.001 |
Hyperactivity sum | 3.68±2.21 | 3.54±2.41 | 0.68 | 0.497 |
Peer problems sum | 2.97±2.00 | 2.27±1.71 | 4.34 | <0.001 |
Data are presented as mean±standard deviation or n (%).