Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 4.

Multiple linear regression analysis (enter method) for explaining catastrophizing and rumination using cognitive measures (n=149)

Unstandardized coefficient 95% CI of B Standardized coefficient t p
B SE β
Catastrophizing
Verbal comprehension -0.010 0.036 -0.081 to 0.061 -0.027 -0.285 0.776
Perceptual reasoning 0.004 0.026 -0.048 to 0.056 0.014 0.138 0.891
Working memory -0.063 0.031 -0.124 to -0.002 -0.218 -2.055 0.042*
Processing speed 0.018 0.024 -0.029 to 0.065 0.069 0.740 0.461
Rumination
Verbal comprehension 0.010 0.036 -0.061 to 0.080 0.026 0.270 0.788
Perceptual reasoning -0.021 0.026 -0.072 to 0.031 -0.078 -0.793 0.429
Working memory -0.059 0.031 -0.120 to 0.001 -0.204 -1.931 0.056
Processing speed 0.005 0.024 -0.042 to 0.051 0.019 0.201 0.841

*p<0.05. CI, confidence interval; SE, standard error

J Korean Acad Child Adolesc Psychiatry 2024;35:155-62 https://doi.org/10.5765/jkacap.240001
© 2024 J Korean Acad Child Adolesc Psychiatry