Changes of the CLT-M after treatment
Participants | Pre | Post | z | p | ES (d) | |
---|---|---|---|---|---|---|
Whole Number Computation test | ||||||
AR | 15 | 55.30±30.52 | 86.16±11.95 | -3.408 | 0.001 | -1.00 |
FS | 15 | 5.61±4.01 | 9.60±3.06 | -3.296 | 0.001 | -1.00 |
Numerical Comparison test: Magnitude | ||||||
AR | 15 | 94.33±10.50 | 99.33±1.76 | -1.980 | 0.048 | -0.82 |
MRT | 15 | 1657.40±505.31 | 1497.30±584.05 | 1.704 | 0.088 | 0.50 |
Numerical Comparison test: Distance | ||||||
AR | 15 | 81.00±12.28 | 87.33±10.33 | -2.046 | 0.041 | -0.64 |
MRT | 15 | 2509.80±613.26 | 2569.69±877.43 | 0.000 | >0.999 | 0.00 |
Enumeration of Dot Group test | ||||||
AR | 15 | 91.00±11.68 | 94.67±10.26 | -1.491 | 0.136 | -0.58 |
MRT | 15 | 3068.27±637.04 | 2978.42±1201.45 | 0.738 | 0.460 | 0.22 |
Number Line Estimation test | ||||||
MER | 15 | 16.46±8.98 | 9.64±4.92 | 2.556 | 0.011 | 0.75 |
MRT | 15 | 2759.07±468.25 | 3407.47±907.54 | -2.417 | 0.020 | -0.73 |
Values are presented as mean±standard deviation or number. AR, accuracy rate; CLT-M, Comprehensive Learning Test-Mathematics; d, Cohen’s d; ES, effect size; FS, fluency score; MER, mean error rate; MRT, mean reaction time