Changes of the CLT-R after treatment
Participants | Pre | Post | z | p | ES (d) | |
---|---|---|---|---|---|---|
Word Attack test | ||||||
AR | 25 | 76.70±34.85 | 98.60±2.98 | -3.364 | 0.001 | -0.93 |
FS | 24 | 33.50±24.06 | 50.71±16.59 | -3.743 | <0.001 | -0.87 |
Nonword Decoding test | ||||||
AR | 25 | 57.90±34.74 | 91.30±7.50 | -4.013 | <0.001 | -0.92 |
FS | 24 | 13.19±9.90 | 25.76±7.99 | -4.286 | <0.001 | -1.00 |
Paragraph Reading Fluency test | ||||||
AR | 18 | 85.95±14.48 | 96.70±5.18 | -2.841 | 0.004 | -0.78 |
FS | 17 | 38.60±17.65 | 58.29±14.75 | -3.621 | <0.001 | -1.00 |
Nonword Repetition test | ||||||
AR | 25 | 76.50±13.44 | 86.17±12.83 | -2.488 | 0.013 | -0.60 |
Rapid Automatized Naming test | ||||||
N-MRT | 25 | 46.64±18.96 | 33.56±9.41 | 4.123 | <0.001 | 0.98 |
L-MRT | 25 | 52.12±37.54 | 33.76±10.00 | 3.158 | 0.002 | 0.74 |
O-MRT | 25 | 66.92±17.52 | 55.36±16.55 | 3.073 | 0.002 | 0.72 |
Letter-Sound Matching test | ||||||
AR | 21 | 66.90±14.21 | 79.64±13.72 | -2.840 | 0.005 | -0.74 |
Values are presented as mean±standard deviation or number. AR, accuracy rate; CLT-R, Comprehensive Learning Test-Reading; d, Cohen’s d; ES, effect size; FS, fluency score; L-MRT, letter-mean reaction time; N-MRT, number-mean reaction time; O-MRT, object-mean reaction time