Demographic and clinical characteristics of participants with RD or MD
Characteristics | RD | MD | ||||
---|---|---|---|---|---|---|
Male (n=17) | Female (n=8) | Total (n=25) | Male (n=9) | Female (n=6) | Total (n=15) | |
Age (yr) | 8.27±1.00 | 7.69±1.95 | 8.08±1.36 | 10.20±2.31 | 7.82±1.22 | 9.25±2.25 |
IQ | 91.59±14.34 | 91.50±17.43 | 91.56±15.03 | 92.33±9.87 | 91.00±18.80 | 91.80±13.51 |
Education | ||||||
0 grade | 1 (4.0) | 3 (12.0) | 4 (16.0) | - | - | - |
1 grade | 2 (8.0) | 2 (8.0) | 4 (16.0) | 0 (0.0) | 2 (13.3) | 2 (13.3) |
2 grade | 9 (36.0) | 1 (4.0) | 10 (40.0) | 3 (20.0) | 3 (20.0) | 6 (40.0) |
3 grade | 4 (16.0) | 0 (0.0) | 4 (16.0) | 1 (6.7) | 0 (0.0) | 1 (6.7) |
4 grade | 1 (4.0) | 1 (4.0) | 2 (8.0) | 2 (13.3) | 1 (6.7) | 3 (20.0) |
5 grade | 0 (0.0) | 1 (4.0) | 1 (4.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 grade | - | - | - | 1 (6.7) | 0 (0.0) | 1 (6.7) |
7 grade | - | - | - | 1 (6.7) | 0 (0.0) | 1 (6.7) |
8 grade | - | - | - | 1 (6.7) | 0 (0.0) | 1 (6.7) |
Total | 17 (68.0) | 8 (32.0) | 25 (100.0) | 9 (60.0) | 6 (40.0) | 15 (100.0) |
Comorbidity | ||||||
ADHD | 16 (64.0) | 6 (24.0) | 22 (88.0) | 9 (60.0) | 6 (40.0) | 15 (100.0) |
MD | 8 (32.0) | 4 (16.0) | 12 (48.0) | - | - | - |
RD | - | - | - | 6 (40.0) | 4 (26.7) | 10 (66.7) |
Values are presented as mean±standard deviation or number (%). ADHD, attention deficit hyperactivity disorder; IQ, intelligence quotient; MD, mathematics disorder; RD, reading disorder