Side effect profile of aripiprazole
Side effect | Value (n=106) |
---|---|
Weight gain |
19 (17.9) |
Appetite ↑ |
18 (17.0) |
Irritability ↑ |
13 (12.3) |
Somnolence | 12 (11.3) |
Insomnia |
7 (6.6) |
Crying ↑ |
5 (4.7) |
Impulsivity ↑ | 3 (2.8) |
Agility ↓ | 2 (1.9) |
Stereotyped behavior | 2 (1.9) |
Emotional expression ↑ | 2 (1.9) |
Headache | 2 (1.9) |
Nausea/vomitting | 2 (1.9) |
EPS (extrapyramidal symptoms) | 2 (1.9) |
Constipation | 2 (1.9) |
Hyperactivity | 2 (1.9) |
Rash |
2 (1.9) |
Sensitivity | 2 (1.9) |
Abnormal liver lab |
1 (0.9) |
Nail biting | 1 (0.9) |
Diarrhea | 1 (0.9) |
Appetite ↓ | 1 (0.9) |
Obsession | 1 (0.9) |
Penile erection | 1 (0.9) |
Night terror | 1 (0.9) |
Gynecomastia | 1 (0.9) |
Nasal bleeding | 1 (0.9) |
Values are presented as number (%). An upward-pointing arrow indicates an increase in frequency, while a downward-pointing arrow indicates a decrease in frequency. *side effects that led to medication discontinuation