Types and frequency of concomitant medications used with aripiprazole in child and adolescent patients with ASD
Drug | Value (n=162) |
---|---|
Methylphenidate | 39 (24.1) |
SSRI | 25 (15.4) |
Risperidone | 21 (13.0) |
Propranolol | 18 (11.1) |
Atomoxetine | 15 (9.3) |
Valproate | 10 (6.2) |
Trihexine | 8 (4.9) |
Benzodiazepine | 7 (4.3) |
Quetiapine | 4 (2.5) |
Trazodone | 3 (1.9) |
Lithium | 3 (1.9) |
Benztropine | 3 (1.9) |
Clonidine | 2 (1.2) |
Olanzapine | 2 (1.2) |
TCA | 1 (0.6) |
Pocral | 1 (0.6) |
Values are presented as number (%). ADS, autism spectrum disorder; SSRI, selective serotonin reuptake inhibitor; TCA, tricyclic antidepressant