Comparison of variables between self-harm group and non self-harm group
Variables | Self-harm | t | p | |
---|---|---|---|---|
Yes | No | |||
Responses to depressed mood | 3.25±0.62 | 2.62±0.58 | 7.87 | <0.001 |
Ruminant response | 3.46±0.85 | 2.56±0.88 | 7.59 | <0.001 |
Distractive response | 2.93±0.74 | 2.72±0.66 | 2.35 | 0.019 |
Difficulties in emotion regulation | 2.86±0.76 | 2.13±0.74 | 7.32 | <0.001 |
Non-acceptance of negative emotions | 2.82±1.03 | 1.99±0.83 | 6.10 | <0.001 |
Inability to engage in goal-directed behaviors when distressed | 3.25±0.89 | 2.52±0.99 | 5.53 | <0.001 |
Difficulties controlling impulsive behaviors when distressed | 2.55±1.03 | 2.07±0.93 | 3.76 | <0.001 |
Limited access to emotion regulation strategies perceived as effective | 2.76±0.87 | 2.00±0.81 | 6.90 | <0.001 |
Lack of emotional clarity | 2.98±1.10 | 2.18±0.95 | 5.45 | <0.001 |
Values are presented as mean±standard deviation. *p<0.05; ***p<0.001