Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 4.

The predictive factors of combination pharmacotherapy in ADHD patients

Variable B Wals OR p 95% CI
Sex 0.614 0.435 1.849 0.509 0.298-11.473
Age -0.200 0.477 0.819 0.490 0.465-1.443
Presentation -1.570 1.627 0.208 0.202 0.019-2.322
Comorbidity -0.057 0.003 0.945 0.955 0.131-6.795
SNAP-IV inattention -0.103 0.998 0.902 0.318 0.737-1.104
SNAP-IV hyperactivity -0.050 0.213 0.952 0.644 0.771-1.174
CAT visual 1.176 7.511 5.816 0.006* 1.651-20.482
CAT auditory 0.295 0.234 1.344 0.628 0.406-4.441
CAT inhibition control -1.138 2.706 0.320 0.100 0.083-1.124
CAT selective interference control 1.890 3.629 6.621 0.057 0.947-46.285
FSIQ 0.030 0.919 1.030 0.338 0.969-1.096
TAIC -0.020 0.102 0.980 0.749 0.864-1.111
SAIC 0.063 1.019 1.065 0.313 0.942-1.205
K-CBCL total score 0.141 5.190 1.152 0.023* 1.020-1.300
K-CBCL internalizing score -0.130 4.638 0.878 0.031* 0.780-0.988
K-CBCL externalizing score -0.080 0.990 0.923 0.320 0.790-1.080

*p<0.05. ADHD, attention deficit hyperactivity disorder; B, unstandardized coefficients; CAT, comprehensive attention test; CI, Confidence interval; FSIQ, Full-scale intelligence quotient; K-CBCL, Korean version Child Behavior Checklist; OR, odds ratio; SAIC, state anxiety inventory for children; SNAP-IV, Korean version of the Swanson, Nolan, and Pelham rating scale version four; TAIC, trait anxiety inventory for children

J Korean Acad Child Adolesc Psychiatry 2024;35:82-9 https://doi.org/10.5765/jkacap.230048
© 2024 J Korean Acad Child Adolesc Psychiatry