Adverse effect after adding other class medication in combination pharmacotherapy group
Variable | Combination pharmacotherapy group | |
---|---|---|
Add atomoxetine (n=32) | Add methylphenidate (n=2) | |
Adverse effect | ||
Loss of appetite | 6 (18.6) | 1 (50) |
Sleep disturbance | 0 | 0 |
excessive tiredness | 0 | 0 |
Nausea/vomiting | 1 (3.1) | 1 (50) |
Irritability | 1 (3.1) | 0 |
Stomachache | 0 | 0 |
Weight gain | 1 (3.1) | 0 |
Hand tremor | 0 | 0 |
Total | 9 | 2 |
Values are presented as number or number (%).