
Demographic characteristics and psychiatric comorbidities of the participants
Adult ADHD | Value (n=124) |
---|---|
Age (yr) | 27.21±9.21 |
Sex, male | 85 (68.5) |
Education | |
Middle school or less | 5 (4.0) |
High school | 77 (62.1) |
College or university | 30 (24.2) |
Graduate school | 12 (9.7) |
Employment | |
Job | 56 (45.2) |
No job | 31 (25.0) |
Student | 37 (29.8) |
Only ADHD | 51 (41.1) |
With comorbidities | 73 (58.9) |
n=1 | 46 (37.1) |
n=2 | 18 (14.5) |
n≥3 | 9 (7.3) |
Mood disorder | 48 (38.7) |
Anxiety disorder | 23 (18.5) |
Substance use disorder | 17 (13.7) |
OCD | 8 (6.4) |
Bulimia nervosa | 4 (3.0) |
Personality disorder | 4 (3.0) |
PTSD | 2 (1.6) |
Tic disorder | 1 (0.8) |
Somatic disorder | 1 (0.8) |
Suicidality | 11 (8.9) |
Values are presented as mean±standard deviation or number (%). ADHD, attention-deficit hyperactivity disorder; OCD, obsessive- compulsive disorder; PTSD, posttraumatic stress disorder