Classification accuracy in discriminant analysis
Scale | Group | Predicted group membership | Total | |
---|---|---|---|---|
Internalizing | Externalizing | |||
Higher-Order | Internalizing | 37 (69.8) | 16 (30.2) | 72.4 |
Externalizing | 13 (25.0) | 39 (75.0) | ||
Restructured Clinical | Internalizing | 42 (79.2) | 11 (20.8) | 81.9 |
Externalizing | 8 (15.4) | 44 (84.6) | ||
PSY-5 | Internalizing | 37 (69.8) | 16 (30.2) | 76.2 |
Externalizing | 9 (17.3) | 43 (82.7) | ||
Somatic/Cognitive | Internalizing | 41 (77.4) | 12 (22.6) | 77.1 |
Externalizing | 12 (23.1) | 49 (76.9) | ||
Internalizing | Internalizing | 36 (67.9) | 17 (32.1) | 66.7 |
Externalizing | 18 (34.6) | 34 (65.4) | ||
Externalizing | Internalizing | 35 (66.0) | 18 (34.0) | 69.5 |
Externalizing | 14 (26.9) | 38 (73.1) | ||
Interpersonal | Internalizing | 40 (75.5) | 13 (24.5) | 77.1 |
Externalizing | 11 (21.2) | 41 (78.8) |
Values are presented as number (%) or percentage. PSY-5, Personality Psychopathology Five