Mean and standard deviation of scales and subscales
Scale | Internalizing group (n=53) | Externalizing group (n=52) | t |
---|---|---|---|
Higher-Order | |||
EID | 64.45±11.15 | 52.92±13.36 | 4.80 |
Restructured Clinical | |||
RCd | 63.92±10.53 | 52.98±12.62 | 4.83 |
RC1 | 60.04±12.80 | 48.94±11.34 | 4.70 |
RC2 | 63.30±12.51 | 55.08±10.55 | 3.64 |
PSY-5 | |||
INTR-r | 63.98±11.11 | 52.15±10.22 | 5.67 |
NEGE-r | 63.94±11.54 | 52.65±13.16 | 4.68 |
Somatic/Cognitive | |||
MLS | 67.83±12.36 | 52.21±12.86 | 6.35 |
HPC | 58.58±11.95 | 49.42±9.46 | 4.35 |
GIC | 60.32±15.45 | 49.81±11.14 | 4.01 |
Internalizing | |||
STW | 60.96±9.11 | 51.50±11.73 | 4.62 |
SFD | 62.72±11.65 | 52.56±12.62 | 4.29 |
Externalizing | |||
CNP | 49.14±9.07 | 55.46±12.10 | -3.01 |
NSA | 58.60±10.02 | 53.15±12.07 | 2.52 |
NPI | 47.45±8.01 | 51.21±11.10 | -1.99 |
Interpersonal | |||
SAV | 62.25±12.02 | 52.46±11.22 | 4.31 |
SHY | 57.66±13.55 | 48.77±10.74 | 3.72 |
*p<0.05; **p<0.01; ***p<0.001. CNP, Conduct Problems; EID, Emotional/Internalizing Dysfunction; GIC, Gastrointestinal Complaints; HPC, Head Pain Complaints; INTR-r, Introversion/Low Positive Emotionality-Revised; MLS, Malaise; NEGE-r, Negative Emotionality/ Neuroticism-Revised; NPI, Negative Peer Influence; NSA, Negative School Attitudes; PSY-5, Personality Psychopathology Five; RC1, Somatic Complaints; RC2, Low Positive Emotions; RCd, Demoralization; SAV, Social Avoidance; SFD, Self-Doubt; SHY, Shyness; STW, Stress/Worry