Correlation between significant subscales and discriminant function
Scale | Function 1 | ||
---|---|---|---|
Discriminant coefficients | Discriminant loading | Wilks’ lambda | |
Higher-Order | |||
EID | 1.04 | 0.74 | 0.82 |
Restructured Clinical | |||
RCd | 0.47 | 0.55 | 0.82 |
RC1 | 0.77 | 0.53 | 0.82 |
RC2 | 0.16 | 0.41 | 0.89 |
PSY-5 | |||
INTR-r | 0.60 | 0.74 | 0.76 |
NEGE-r | 0.79 | 0.61 | 0.83 |
Somatic/Cognitive | |||
MLS | 0.93 | 0.83 | 0.72 |
HPC | 0.37 | 0.57 | 0.85 |
GIC | 0.26 | 0.52 | 0.87 |
Internalizing | |||
STW | 0.82 | 0.64 | 0.83 |
SFD | 0.78 | 0.59 | 0.85 |
Externalizing | |||
CNP | 0.62 | 0.65 | 0.92 |
NSA | -0.46 | -0.54 | 0.94 |
NPI | 0.33 | 0.43 | 0.96 |
Interpersonal | |||
SAV | 0.72 | 0.74 | 0.85 |
SHY | 0.52 | 0.64 | 0.88 |
*p<0.05; **p<0.01; ***p<0.001. CNP, Conduct Problems; EID, Emotional/ Internalizing Dysfunction; GIC, Gastrointestinal Complaints; INTR-r, Introversion/Low Positive Emotionality-Revised; HPC, Head Pain Complaints; MLS, Malaise; NEGE-r, Negative Emotionality/ Neuroticism-Revised; NPI, Negative Peer Influence; NSA, Negative School Attitudes; PSY-5, Personality Psychopathology Five; RC1, Somatic Complaints; RC2, Low Positive Emotions; RCd, Demoralization; SAV, Social Avoidance; SFD, Self-Doubt; SHY, Shyness; STW, Stress/Worry