Clinical characteristics of the TD and DD groups
Variable | TD (n=103) | DD (n=61) | t | p | ASD (n=42) | t | p | ID (n=45) | t | p | LD (n=11) | t | p- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEP-R DQ | 107.6±10.8 | 55.4±28.1 | 13.91 | <0.001 | 50.84±28.19 | 12.68 | <0.001 | 44.74±23.28 | 17.31 | <0.001 | 80.10±14.36 | 7.77 | <0.001 | |
K-WPPSI-IV FSIQ | 107.4±13.6 | 57.9±21.2 | 16.38 | <0.001 | 55.48±22.30 | 14.08 | <0.001 | 49.22±13.39 | 24.12 | <0.001 | 76.82±17.53 | 6.92 | <0.001 | |
VABS-II ABC scores | 95.6±12.0 | 61.4±15.2 | 14.96 | <0.001 | 57.91±14.80 | 14.66 | <0.001 | 56.42±13.44 | 17.59 | <0.001 | 74.27±10.37 | 5.66 | <0.001 | |
K-CARS 2 | 15.9±1.6 | 29.6±7.6 | -13.73 | <0.001 | 32.73±6.38 | -16.67 | <0.001 | 31.94±6.98 | -15.21 | <0.001 | 21.70±4.20 | -4.31 | <0.001 | |
PRES RLQ | 107.3±13.7 | 60.6±25.0 | 11.91 | <0.001 | 59.35±26.61 | 9.21 | <0.001 | 49.26±19.91 | 14.96 | <0.001 | 74.79±18.39 | 7.21 | <0.001 | |
PRES ELQ | 104.2±14.2 | 56.0±21.5 | 13.78 | <0.001 | 52.36±22.62 | 11.52 | <0.001 | 46.72±18.90 | 15.21 | <0.001 | 67.04±12.18 | 8.34 | <0.001 |
Values are presented as mean±standard deviation. ASD, autism spectrum disorder; DD, developmental disabilities; ID, intellectual disability; K-CARS 2, Korean Childhood Autism Rating Scale second edition; K-WPPSI-IV FSIQ, Korean Wechsler Preschool & Primary Scale of Intelligence fourth edition Full-Scale Intelligence Quotient; LD, language disorder; PEP-R DQ, Psychoeducational Profile-Revised Developmental Quotient; PRES ELQ, Preschool Receptive-Expressive Language Scale Expressive language quotient; PRES RLQ, Preschool Receptive- Expressive Language Scale Receptive language quotient; TD, typical development; VABS-II ABC, Vineland Adaptive Behavior Scales second edition Adaptive Behavior Composite