Survey results for “Recognition as an international journal and institutional achievements”
III. Recognition as an international journal and institutional achievements | |
---|---|
Questions | Results |
3-1. Awareness of JKACAP’s Scopus inclusion since 2020 | Yes (60.0%) No (40.0%) |
3-2. Institutional requirement for publication achievements | No (if “No,” go to Q4) (68.4%) Yes (If “Yes,” go to Q3-3 and Q3-4) (31.6%) |
3-3. Institution’s recognition of Scopus as an international expert journal list (n=58) | No (58.6%) Yes (41.4%) |
3-4. Institution’s evaluation of Scopus compared to SCIE (n=40) | Other (27.5%) 0.5 (22.5%) 0.25 (20.0%) 1 (17.5%) 0.75 (12.5%) |
4. Support for financing Clarivate to achieve SCIE inclusion | Yes (87.1%) No (9.7%) |
JKACAP,