Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 3.

Table. 3.

Correlation between indexes of K-WISC-IV, CAT and ARS (n=55)

ARS, total ARS, odd-number ARS, even-number
K-WISC-IV
VCI -0.118 -0.018 -0.181
PRI 0.165 0.083 0.196
WMI -0.062 0.002 -0.107
PSI 0.051 0.053 0.034
FSIQ 0.058 0.070 0.029
CPI 0.011 0.059 -0.040
GAI 0.017 0.036 -0.007
CAT
Visual, simple selective attention
Omission error 0.009 -0.033 0.047
Commission error -0.043 -0.027 -0.045
Mean reaction time 0.087 0.059 0.089
Response time variability 0.226 0.165 0.219
Auditory, simple selective attention
Omission error 0.019 -0.177 0.206
Commission error 0.025 -0.011 0.054
Mean reaction time 0.055 -0.034 0.126
Response time variability 0.103 0.099 0.076
Inhibition-sustained attention
Omission error -0.151 -0.129 -0.128
Commission error 0.038 0.175 -0.108
Mean reaction time 0.073 -0.012 0.136
Response time variability -0.024 0.012 -0.053
Interference-selective attention
Omission error -0.192 -0.101 -0.225
Commission error 0.136 0.248 -0.016
Mean reaction time 0.076 0.060 0.070
Response time variability -0.060 0.004 -0.106
Divided attention (n=27)
Omission error 0.117 -0.003 0.210
Commission error -0.042 0.006 -0.081
Mean reaction time 0.283 0.288 0.218
Response time variability 0.080 0.117 0.027

K-WISC-IV, Korean-Wechsler Intelligence Scale of Children, fourth edition; CAT, Comprehensive attention test; ARS, Attention-Deficit/Hyperactivity Disorder Rating Scale; VCI, Verbal Comprehension Index; PRI, Perceptual Reasoning Index; WMI, Working Memory Index; PSI, Processing Speed Index; FSIQ, Fullscale intelligence quotient; CPI, Cognitive Proficiency Index; GAI, General Ability Index

J Korean Acad Child Adolesc Psychiatry 2023;34:181-7 https://doi.org/10.5765/jkacap.230025
© 2023 J Korean Acad Child Adolesc Psychiatry