Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 2.

Table. 2.

Correlation between indexes of K-WISC-IV and CAT performance result

Subtest of CAT VCI PRI WMI PSI FSIQ CPI GAI
Visual, simple selective attention
Omission error 0.23 0.158 0.243 0.191 0.292* 0.279* 0.241
Commission error 0.354>** 0.189 0.275* 0.263 0.395** 0.348** 0.345**
Mean reaction time -0.201 -0.164 -0.236 0.188 -0.09 -0.036 -0.242
Response time variability 0.212 0.232 0.21 0.245 0.397** 0.296* 0.276*
Auditory, simple selective attention
Omission error 0.039 0.106 0.003 0.112 0.098 0.082 0.09
Commission error 0.256 0.219 0.168 0.328* 0.339* 0.333* 0.298*
Mean reaction time -0.052 0.034 0.054 -0.047 0.008 -0.007 -0.008
Response time variability 0.193 0.132 0.22 0.242 0.348** 0.314* 0.214
Inhibition-sustained attention
Omission error 0.323* 0.213 0.221 0.413** 0.419** 0.42** 0.338*
Commission error 0.343* 0.051 0.239 0.153 0.301* 0.269* 0.259
Mean reaction time -0.093 -0.046 -0.052 0.273* 0.061 0.151 -0.094
Response time variability 0.312* 0.069 0.242 0.301* 0.348** 0.362** 0.246
Interference-selective attention
Omission error 0.332* 0.183 0.257 0.299* 0.402** 0.365** 0.324*
Commission error 0.13 0.037 0.08 0.189 0.09 0.202 0.101
Mean reaction time -0.107 0.063 -0.073 0.284* 0.119 0.142 -0.039
Response time variability 0.118 0.18 0.25 0.348** 0.348** 0.402** 0.179
Divided attention
Omission error 0.09 -0.003 -0.088 0.2 0.035 0.103 0.049
Commission error 0.177 0.176 0.09 0.006 0.02 0.093 0.209
Mean reaction time -0.244 -0.07 0.155 0.101 0.031 0.112 -0.179
Response time variability 0.159 0.111 0.41* 0.222 0.441* 0.41* 0.182
Working memory
Forward correct response number -0.075 0.365 0.065 -0.208 0.017 -0.096 0.168
Forward memory span 0.263 0.362 0.029 -0.049 0.226 0.026 0.386*
Backward correct respinse number 0.167 0.176 0.248 -0.121 -0.031 0.072 0.207
Backward memory span 0.13 0.164 0.198 -0.153 -0.002 0.013 0.188

*p<0.05; **p<0.01. K-WISC-IV, Korean-Wechsler Intelligence Scale of Children, fourth edition; CAT, Comprehensive attention test; VCI, Verbal Comprehension Index; PRI, Perceptual Reasoning Index; WMI, Working Memory Index; PSI, Processing Speed Index; FSIQ, Fullscale intelligence quotient; CPI, Cognitive Proficiency Index; GAI, General Ability Index

J Korean Acad Child Adolesc Psychiatry 2023;34:181-7 https://doi.org/10.5765/jkacap.230025
© 2023 J Korean Acad Child Adolesc Psychiatry