
Mediating effect of parental stress (PSS-10) on the association between children’s screen time and children’s problematic behavior (BPI)
Effect | Estimate | SE | 95% CI | Z | p |
---|---|---|---|---|---|
Direct effect | |||||
Smartphone screen time → BPI | 1.385 | 0.349 | 0.735-2.117 | 3.97 | <0.001 |
Smartphone usage frequency → BPI | 0.443 | 0.208 | 0.023-0.860 | 2.12 | 0.034 |
Indirect effect | |||||
Smartphone screen time → PSS-10 → BPI | 0.311 | 0.158 | 0.018-0.640 | 1.97 | 0.049 |
Smartphone usage frequency → PSS-10 → BPI | 0.227 | 0.113 | 0.015-0.452 | 2.01 | 0.045 |
Total effect | |||||
Smartphone screen time → BPI | 1.696 | 0.377 | 0.996-2.489 | 4.49 | <0.001 |
Smartphone usage frequency → BPI | 0.670 | 0.244 | 0.173-1.157 | 2.75 | 0.006 |
*p<0.05; **p<0.01; ***p<0.001. PSS-10, Perceived Stress Scale; BPI, Behavior Problem Index; SE, standard error; CI, confidence interval