
Differences between ODD group and control group on psychometric scale
Scale | ODD group (n=33) | Control group (n=172) | p |
---|---|---|---|
K-CBCL | |||
Total problems | 59.88±10.05 | 50.66±8.51 | <0.001 |
Internalizing problems | 58.97±12.00 | 51.46±8.53 | 0.001 |
Externalizing problems | 58.36±12.00 | 50.05±8.37 | 0.001 |
Anxious/depressed | 60.55±9.33 | 54.62±6.24 | <0.001 |
Withdrawal/depressed | 57.61±9.58 | 54.24±5.93 | 0.059 |
Somatic complaints | 56.42±6.61 | 53.13±4.35 | 0.009 |
Social problems | 58.45±7.66 | 54.42±5.39 | 0.006 |
Thought problems | 58.85±6.93 | 54.51±5.78 | 0.002 |
Attention problems | 57.21±7.62 | 53.17±4.78 | 0.006 |
Rule breaking behavior | 58.91±7.15 | 53.83±4.98 | <0.001 |
Aggressive behavior | 60.30±6.79 | 53.42±4.94 | <0.001 |
CES-DC | 17.16±9.62 | 12.19±9.48 | 0.011 |
SCARED | 21.68±14.01 | 17.41±10.21 | 0.114 |
BDI-II | 9.88±5.85 | 6.98±5.71 | 0.012 |
Values are presented as mean±standard deviation. *p<0.05; **p<0.01. ODD, oppositional defiant disorder; K-CBCL, Korean Child Behavior Checklist; CES-DC, Center for Epidemiological Studies Depression Scale for Children; SCARED, Screen for Children Anxiety Emotional Disorders; BDI-II, Beck Depression Inventory-II