
Differences between ODD group and control group on sociodemographic variables
Variables | ODD group (n=33) | Control group (n=172) | p |
---|---|---|---|
Age (yr) | 9.45±1.62 | 9.18±1.45 | 0.329 |
Sex | 0.568 | ||
Boy | 15 (45.5) | 69 (40.1) | |
Girl | 18 (54.5) | 103 (59.9) | |
Socioeconomic status | 0.527 | ||
High | 4 (12.1) | 32 (18.6) | |
Middle | 20 (60.6) | 105 (61.0) | |
Low | 9 (27.3) | 35 (20.3) | |
Maternal education level | 0.447 | ||
Above college | 30 (90.9) | 141 (82.9) | |
High school | 2 (6.1) | 24 (14.1) | |
Below middle school | 1 (3.0) | 5 (2.9) | |
Antepartum health risk score | 1.30±1.43 | 0.85±0.92 | 0.021 |
Values are presented as mean±standard deviation or number (%). *p<0.05. ODD, oppositional defiant disorder