
Univariate logistic regression analysis results in detecting NSSI-associated factors
Variables | Wald | OR | 95% CI | p |
---|---|---|---|---|
Sociodemographic characteristics | ||||
Sex, male | 7.618 | 1.403 | 1.103-1.785 | 0.006 |
Academic achievement level | ||||
Average | 0.263 | 0.931 | 0.707-1.225 | 0.608 |
Poor | 3.277 | 1.282 | 0.980-1.679 | 0.070 |
Perceived academic stress | ||||
Academic stress, yes | 3.705 | 1.479 | 0.993-2.203 | 0.054 |
Daily life-related factors | ||||
Eating breakfast, no | 3.715 | 0.788 | 0.618-1.004 | 0.054 |
Sleeping more than 7 h, no | 0.027 | 1.023 | 0.776-1.349 | 0.870 |
Internet use | ||||
≥1 h/d, <2 h/d | 0.225 | 0.935 | 0.710-1.233 | 0.635 |
≥2 h/d | 2.056 | 1.242 | 0.924-1.670 | 0.152 |
Internet addiction | ||||
Potential-risk | 1.190 | 1.611 | 0.684-3.793 | 0.275 |
High-risk | 8.824 | 6.107 | 1.851-20.152 | 0.003 |
*p<0.05. NSSI, non-suicidal self-injury; OR, odds ratio; CI, confidence interval