Sociodemographic and clinical factors by high suicide risk and NSSI presence
Variables | Total | High suicide risk (+) | NSSI (+) | ||||
---|---|---|---|---|---|---|---|
Value | χ2 | p | Value | χ2 | p | ||
Age (yr) | 16.6±0.5 | 16.6±0.5 | -1.001 |
0.317 | 16.5±0.5 | -1.457 |
0.145 |
Sex | 23.304 | <0.001 |
6.933 | 0.008 |
|||
Male | 1075 (63.5) | 96 (8.9) | 327 (30.4) | ||||
Female | 599 (36.5) | 101 (16.9) | 146 (24.4) | ||||
High school grade | 0.250 | 0.617 | 0.914 | 0.339 | |||
10th | 681 (40.7) | 77 (11.3) | 184 (27.0) | ||||
11th | 991 (59.3) | 120 (12.1) | 289 (29.2) | ||||
Religion | 1.095 | 0.578 | 5.838 | 0.054 | |||
Yes | 635 (38.2) | 78 (12.3) | 201 (31.7) | ||||
No | 1023 (61.8) | 116 (11.3) | 268 (26.2) | ||||
Academic achievement level | 0.544 | 0.909 | 7.048 | 0.029 |
|||
Good | 594 (35.5) | 71 (12.0) | 156 (26.3) | ||||
Average | 526 (31.4) | 58 (11.0) | 139 (26.4) | ||||
Poor | 543 (33.1) | 67 (12.3) | 177 (32.6) | ||||
Academic stress | 4.506 | 0.034 |
2.941 | 0.086 | |||
Yes | 1508 (90.2) | 186 (12.3) | 436 (28.9) | ||||
No | 164 (9.8) | 11 (6.7) | 37 (22.6) | ||||
Eating breakfast | 3.088 | 0.079 | 2.367 | 0.124 | |||
Yes | 488 (29.3) | 68 (13.9) | 151 (30.9) | ||||
No | 1176 (70.7) | 128 (10.9) | 320 (27.2) | ||||
Hours of sleep | 2.515 | 0.113 | 0.191 | 0.662 | |||
<7 h/d | 1315 (79.3) | 163 (12.4) | 375 (28.5) | ||||
≥7 h/d | 344 (20.7) | 32 (9.3) | 94 (27.3) | ||||
Internet use | 8.522 | 0.014 |
5.174 | 0.075 | |||
<1 h/d | 1020 (60.9) | 109 (10.7) | 280 (27.5) | ||||
≥1 h/d, <2 h/d | 369 (22.0) | 40 (10.8) | 97 (26.3) | ||||
≥2 h/d | 285 (17.1) | 48 (16.8) | 96 (33.7) | ||||
Internet addiction | 71.602 | <0.001 |
12.293 | 0.002 |
|||
General | 1638 (97.8) | 177 (10.8) | 455 (27.8) | ||||
Potential-risk | 23 (1.4) | 11 (47.8) | 9 (39.1) | ||||
High-risk | 13 (0.8) | 9 (69.2) | 9 (69.2) |
Values are presented as mean±standard deviation or number (%). *p<0.05; †independent t-test. NSSI, non-suicidal self-injury