
Number of parents using the same methods suggested in the developed guidelines, grouped by their subjective usefulness (n=167)
Contents of the guidelines | Parents using the same method | Subjective usefulness | ||
---|---|---|---|---|
Useful |
Moderate | Unuseful |
||
Items in the motor movement, cognition, and language domains | 94 (56.3) | 51 (30.5) | 22 (13.2) | |
If observation was made, score the child’s performance according to the number of executions. | 29 (17.4) | 17 (58.6) | 9 (31.0) | 3 (10.3) |
If observation was not made, administer impromptu assessment and score the child’s performance according to their proficiency. | 68 (40.7) | 42 (61.8) | 16 (23.5) | 10 (14.7) |
Items in the socialization and self-help assessment domains | 84 (50.3) | 70 (41.9) | 13 (7.8) | |
If observation was made, score the child’s performance according to their proficiency, regardless of the number of executions. | 122 (73.1) | 64 (52.5) | 52 (42.6) | 6 (4.9) |
If observation was not made, score by the assessment of a third party who frequently observes the child, with the same standard. |
67 (40.1) | 35 (52.2) | 27 (40.3) | 5 (7.5) |
Items presenting numbers in the performance criteria | 104 (62.3) | 50 (29.9) | 13 (7.8) | |
Score the child’s performance below the numeric standard as 0 points. | 86 (51.5) | 51 (59.3) | 34 (39.5) | 1 (1.2) |
Items difficult to score | 107 (64.1) | 48 (28.7) | 12 (7.2) | |
If items were not possible to administer due to lack of tools or other reasons, leave the items blank and assess in consultation with a physician. | 36 (21.6) | 22 (61.1) | 14 (38.9) | 0 (0.0) |
If items were difficult to understand, leave the items blank and assess in consultation with physician. | 26 (15.6) | 12 (46.2) | 14 (53.8) | 0 (0.0) |
Others | 85 (50.9) | 68 (40.7) | 14 (8.4) | |
Administer the assessment by the primary caregiver. | 160 (95.8) | 79 (49.4) | 67 (41.9) | 14 (8.8) |
Conduct the assessment at home before the appointment at the clinic. | 130 (77.8) | 70 (53.8) | 55 (42.3) | 5 (3.8) |
Observe the child for seven days before administering the assessment. | 25 (15.0) | 15 (60.0) | 7 (28.0) | 3 (12.0) |
The whole guideline | 113 (67.7) | 44 (26.3) | 10 (6.0) |
Values are presented as number (%). *number of subjects who marked “useful” or “very useful”; †number of subjects who marked “unuseful” or “very unuseful”; ‡“If observation was not made, administer impromptu assessment and score the child’s performance according to their proficiency” was used instead when asking for the parents’ performance