
Characteristics of the included studies
Study | Study design | Nation | Year | Control | ATX | MPH | Event term | ATX/MPH maximum dosage | Age (yr) | F/U period (yr) | Drug duration (mo) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Event | Total | Event | Total | Event | |||||||||
Kratochvil et al. [30] | Double blinded, placebo-controlled RCT | USA | 2011 | 49 | 1 | 44 | 1 | Self-harm | 1.8 mg/kg | 5-6 | 0.17 | 2 | ||
Chen et al. [31] | Register-based longitudinal study using within-patient | Sweden | 2014 | 21174 | 4615 | 37936 | 7019 | Self-harm, suicidal attempt, suicide | - | 10-50 | 4 | 6 | ||
Cheng et al. [32] | Population-based cohort | USA | 2015 | 12120 | 58 | Suicidal attempt | - | 2-21 | 13 | - | ||||
Linden et al. [33] | Retrospective study | USA | 2016 | 56012 | 60 | 223303 | 203 | Suicidal ideation or suicidal attempt | - | 5-18 | 3 | 6 | ||
Warrer et al. [34] | Retrospective study | Denmark | 2016 | 55 | 4 | Suicidal ideation or suicidal attempt | - | 0-18 | 0.9 | 11.2 | ||||
Davies et al. [35] | Observational cohort | UK | 2017 | 4509 | 115 | Suicidal ideation or suicidal attempt | - | 2-18 | 1 | - | ||||
Man et al. [36] | Population-based cohort | Hong Kong | 2017 | 25629 | 154 | Suicidal attempt | 6-25 | 15 | ||||||
Huang et al. [37] |
Population-based cohort | Taiwan | 2018 | 61722 | 333 | Suicidal attempt | - | 12-29 | 9 | - | ||||
Liang et al. [38] | Population-based cohort | Taiwan | 2018 | 19181 | 37 | 65717 | 63 | Suicidal attempt | - | 0-18 | 7 | - | ||
King et al. [39] | Retrospective study | USA | 2018 | 156365 | 9907 | Suicidal attempt | - | 0-19 | 15 | - |
*The study by Huang et al.’s study was excluded from the meta-analysis because it did not include the number of suicidal behaviors according to ATX and MPH. ATX, atomoxetine; MPH, methylphenidate; F/U, follow-up; RCT, randomized controlled trial