
Summary results of meta-analysis by control, MPH, and ATX
Group | Study | Total | Event | Proportion (%) | 95% CI | p | |
---|---|---|---|---|---|---|---|
lower | upper | ||||||
Control | Huang et al. [37] (Taiwan, 2018) | 61722 | 333 | 0.073 | 0.020 | 0.176 | <0.001 |
ATX | Davies et al. [35] (UK, 2017) | 4509 | 115 | 0.026 | 0.021 | 0.030 | <0.001 |
MPH | Cheng et al. [32] (USA, 2015) | 12120 | 58 | 0.006 | 0.005 | 0.007 | <0.001 |
Warrer et al. [34] (Denmark, 2016) | 55 | 4 | 0.005 | 0.005 | 0.006 | <0.001 | |
Man et al. [36] (Hong Kong, 2017) | 25629 | 154 | 0.497 | 0.331 | 0.746 | <0.001 | |
King et al. [39] (USA, 2018) | 156365 | 9907 | 0.063 | 0.062 | 0.065 | <0.001 | |
Overall | 0.026 | 0.001 | 0.080 | 0.011 |
ATX, atomoxetine; CI, confidence interval; MPH, methylphenidate