
Gender differences in ADHD symptoms before and during the pandemic
Male | Female | p | |
---|---|---|---|
Age | 20.01 (1.55) | 19.81 (2.23) | 0.45 |
Baseline-total | 27.86 (8.35) | 26.56 (7.03) | 0.20 |
Baseline-IA | 15.60 (5.03) | 15.39 (4.08) | 0.72 |
Baseline-HI | 12.21 (4.28) | 11.20 (3.54) | 0.06 |
Change during the pandemic-total | 37.47 (4.15) | 38.58 (4.47) | 0.06 |
Change during the pandemic-IA | 18.77 (2.49) | 19.67 (2.93) | 0.01 |
Change during the pandemic-HI | 18.69 (2.05) | 18.79 (2.19) | 0.71 |
Values are presented mean (standard deviation). ADHD, attention deficit hyperactivity disorder; IA, inattention; HI, hyperactivity-impulsivity