Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 2.

Table. 2.

Reported change for each ADHD symptom in comparison to normal state

Score SD t Cohen’s d
1. Careless mistakes 2.09 0.48 3.47* 0.23
2. Fidgeting 2.27 0.59 7.17** 0.46
3. Difficulty keeping attention 2.31 0.64 7.64** 0.48
4. Leaves seat 2.10 0.40 3.92** 0.25
5. Does not listen 2.07 0.47 2.31* 0.15
6. Feels restless 2.24 0.55 6.89** 0.43
7. Does not follow through 2.13 0.48 4.20** 0.27
8. Difficulty relaxing 2.06 0.64 1.38 0.09
9. Difficulty organizing 2.10 0.58 2.62* 0.17
10. On the go 2.13 0.57 3.57** 0.23
11. Avoids effort 2.37 0.76 7.72** 0.49
12. Talks excessively 2.01 0.42 0.30 0.02
13. Loses things 2.02 0.45 0.70 0.04
14. Rules conversation one-sidedly 1.99 0.37 0.52 0.03
15. Easily distracted 2.25 0.57 6.80** 0.43
16. Difficulty waiting turn 2.00 0.22 0.00 0.00
17. Forgetful 2.06 0.47 2.04* 0.13
18. Interrupts others 2.01 0.26 0.73 0.04

One sample t-test was administered to investigate if there is a significant change between the two points, i.e., before and during the pandemic. The score indicating “no difference” for each 18 variable was 2. The score of each item ranges from 1 to 4. *p<0.05; **p<0.001. ADHD, attention deficit hyperactivity disorder; SD, standard deviation

J Korean Acad Child Adolesc Psychiatry 2023;34:69-75 https://doi.org/10.5765/jkacap.220032
© 2023 J Korean Acad Child Adolesc Psychiatry