
Comparisons of scale scores between 2020 and 2021
Scale | 2020 | 2021 | p | ||
---|---|---|---|---|---|
CDI | |||||
Child (7-12 yr) | 76 | 7.37±6.92 | 131 | 8.27±7.15 | 0.38 |
Adolescent (13-18 yr) | 96 | 9.52±8.94 | 150 | 13.10±10.53 | 0.01 |
PC-PTSD | |||||
Child (7-12 yr) | 76 | 0.86±1.30 | 131 | 1.05±1.33 | 0.30 |
Adolescent (13-18 yr) | 96 | 1.06±1.39 | 150 | 1.43±1.54 | 0.06 |
Anxiety scale score (PSWQ-CK & GAD-7) | |||||
Child (7-8 yr) PSWQ-CK | 19 | 10.05±8.22 | 26 | 9.77±7.53 | 0.91 |
Child (9-12 yr) GAD-7 | 38 | 2.76±4.78 | 78 | 3.51±4.97 | 0.44 |
Adolescent (13-18 yr) GAD-7 | 94 | 2.83±4.03 | 149 | 4.28±4.83 | 0.02 |
Values are presented as number or mean±standard deviation. CDI, Children’s Depression Inventory; PC-PTSD, Primary Care Post Traumatic Stress Disorder; PSWQ-CK, Korean version of the Penn State Worry Questionnaire for Children; GAD-7, Generalized Anxiety Disorder-7