
Demographic data of the participants
Clinical characteristics | 2020 (n=172) | 2021 (n=281) | Total (n=453) |
---|---|---|---|
Age (yr) | 12.55±2.87 | 12.96±3.28 | |
Elementary school student (age 7 to 12 yr) | 76 (44.2) | 131 (46.6) | 207 |
Middle school student (age 13 to 15 yr) | 72 (41.9) | 73 (26.0) | 145 |
High school student (age 16 to 18 yr) | 24 (13.9) | 77 (27.4) | 101 |
Sex | |||
Male | 84 (48.8) | 140 (49.8) | 224 |
Female | 88 (51.1) | 141 (50.1) | 229 |
Values are presented as mean±standard deviation or number (%)