
Clinical characteristics of young children with autism spectrum disorder
Regression (n=104) | No regression (n=916) | p-value | |
---|---|---|---|
ADOS | |||
Social affect CSS | 7.54±1.75 | 7.56±1.67 | 0.921 |
RRB CSS | 6.24±2.11 | 5.75±2.35 | 0.043 |
Total CSS | 7.11±1.59 | 6.97±1.64 | 0.413 |
ADI-R | |||
Social interaction | 19.32±6.16 | 18.25±6.02 | 0.088 |
Communication | 12.51±5.94 | 13.43±4.96 | 0.193 |
RRB | 5.62±2.40 | 5.05±2.48 | 0.028 |
Before 36 months | 3.84±1.10 | 3.95±1.10 | 0.320 |
CARS | 35.91±5.48 | 33.21±5.42 | <0.001 |
SCQ | |||
Current | 15.87±7.72 | 14.75±6.82 | 0.175 |
Lifetime | 17.69±7.91 | 16.57±7.08 | 0.167 |
SRS T-score | 71.23±14.56 | 67.85±11.98 | 0.050 |
VABS total score | 59.39±12.44 | 68.38±23.93 | 0.041 |
Communication | 62.36±14.25 | 71.51±18.52 | 0.001 |
Daily living skills | 69.04±14.67 | 76.61±17.09 | <0.001 |
Socialization | 58.21±13.25 | 63.54±15.39 | <0.001 |
Motor | 73.30±12.30 | 78.16±14.24 | 0.002 |
IQ | 64.86±12.94 | 76.76±21.38 | 0.041 |
Leiter | 61.40±20.64 | 71.01±21.57 | 0.012 |
Data are presented as mean±standard deviation. ADOS, Autism Diagnostic Observation Schedule; CSS, calibrated severity score; RRB, restricted and repetitive behaviors; ADI-R, Autism Diagnostic Interview-Revised; CARS, Childhood Autism Rating Scale; SCQ, Social Communication Questionnaire; SRS, Social Responsiveness Scale; VABS, Vineland Adaptive Behavior Scale; IQ, intelligent quotient