
Diagnosis and severity classification
CARS2-ST | |||||
---|---|---|---|---|---|
Non-autism | Mild-tomoderate autism | Severe autism | Total | χ2(p) | |
ADOS-2 (modules 1 and 2) | 179.512 (<0.001) | ||||
Non-spectrum | 6 (2.7) | 0 | 0 | 6 (2.7) | |
Autism spectrum | 24 (10.9) | 5 (2.3) | 1 (0.5) | 30 (13.6) | |
Autism | 0 | 116 (52.7) | 68 (30.9) | 184 (83.6) | |
Total | 30 (13.6) | 121 (55.0) | 69 (31.4) | 220 (100) | |
ADOS-2 (Module T) | 0.944 (0.331) | ||||
Little-or-no concern | 0 | 0 | 0 | 0 | |
Mild-to-moderate concern | 0 | 1 (5.90) | 0 | 1 (5.90) | |
Moderate-to-severe concern | 0 | 8 (47.10) | 8 (47.10) | 16 (94.10) | |
Total | 0 | 9 (52.90) | 8 (47.10) | 17 (100) |
Data are presented as n (%). CARS-2 ST, the standard version of Childhood Autism Rating Scale-Second Edition; ADOS-2, Autism Diagnostic Observation Schedule-Second Edition; Module T, Toddler Module