
Changes in parental depression and anxiety with severe baseline scores
Pre-treatment | Post-treatment | Follow-up | Pre-post | Pre-f/u | |||||
---|---|---|---|---|---|---|---|---|---|
t | df. | p | t | df. | p | ||||
BDI | |||||||||
Non-severe | 4.42±3.59 | 5.89±6.5 | 5.02±5.75 | -1.27 | 37 | 0.20 | -0.59 | 37 | 0.55 |
Severe | 23.8±6.5 | 12.2±7 | 13.7±7.4 | 3.19 | 6 | 0.01 |
3.52 | 6 | 0.01 |
BAI | |||||||||
Non-severe | 21.8±1.1 | 23.5±5.8 | 24.3±5.8 | -1.69 | 29 | 0.10 | -2.57 | 29 | 0.01 |
Severe | 31.8±5.7 | 26.8±5.7 | 26.6±4.8 | 2.54 | 14 | 0.02 |
2.48 | 14 | 0.02 |
Values are presented as mean±standard deviation. *p<0.05. BDI, Beck Depression Inventory; BAI, Beck Anxiety Inventory; Pre-post, pre-treatment vs. post treatment; pre-f/u, post-treatment vs. f/u treatment; SD, standard deviation; df, degree of freedom