Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 3.

Table. 3.

Overall parental psychiatric symptoms

SCL-90-R Pre-treatment Post-treatment Follow-up Pre-post Pre-f/u


p p
Father
Global severity index 38.9±9.4 39.3±10.8 34.8±9.5 0.76 0.14
Positive symptom test 39.3±9.3 39.7±10.9 35.2±9.9 0.71 0.14
Positive symptom distress index 40.3±7.5 41.6±8.1 37.9±6.5 0.46 0.80
Somatization 39.2±7.1 39.9±7.4 37.4±6.2 0.52 0.55
Obsessive compulsive 40.9±9.1 42.1±9.2 39.0±7.5 0.34 0.75
Interpersonal sensitivity 43.1±8.3 42.6±7.9 39.0±8.4 0.66 0.09
Depression 40.5±8.4 42.0±9.3 38.0±7.8 0.15 0.19
Anxiety 40.7±6.5 41.6±7.4 39.0±5.7 0.55 0.80
Hostility 42.4±8.4 42.4±7.2 39.9±5.4 0.86 0.45
Phobic anxiety 42.5±3.4 43.7±4.4 42.5±3.7 0.10 0.95
Paranoid ideation 42.8±6.3 43.4±6.6 39.6±5.6 0.76 0.01*
Psychoticism 41.0±6.4 41.4±7.1 40.0±5.1 0.79 0.83
Others 41.4±7.2 43.3±8.5 40.2±6.4 0.20 0.79
Mother
Global severity index 43.0±11.4 41.2±12.9 41.7±12.4 0.27 0.20
Positive symptom test 43.0±10.6 41.8±13.0 42.0±12.5 0.45 0.39
Positive symptom distress index 44.3±9.1 43.6±10.1 46.0±15.9 0.59 0.68
Somatization 44.8±10.9 45.1±10.6 44.4±10.0 0.91 0.45
Obsessive compulsive 44.0±8.9 42.7±9.6 43.7±10.2 0.22 0.77
Interpersonal sensitivity 44.2±10.5 43.5±10.4 42.7±10.7 0.59 0.12
Depression 44.3±10.1 43.2±10.6 44.8±11.3 0.40 >0.99
Anxiety 43.4±9.2 43.0±10.4 43.2±9.4 0.64 0.51
Hostility 46.0±8.9 43.3±8.8 44.8±9.1 0.01* 0.29
Phobic anxiety 45.6±7.0 45.0±6.2 44.2±5.5 0.45 0.15
Paranoid ideation 43.9±7.8 45.0±8.2 45.5±7.9 0.19 0.22
Psychoticism 44.7±8.7 44.2±8.4 44.7±8.5 0.46 0.68
Others 45.6±9.7 44.4±10.9 44.1±10.8 0.28 0.13

Values are presented as mean±standard deviation. *p<0.05. SCL-90-R, The Symptom Checklist-90-R; Pre-post, pre-treatment vs. post treatment; pre-f/u, post-treatment vs. f/u treatment

J Korean Acad Child Adolesc Psychiatry 2023;34:30-6 https://doi.org/10.5765/jkacap.220023
© 2023 J Korean Acad Child Adolesc Psychiatry