
Parental depression and anxiety
Pre-treatment | Post-treatment | Follow-up | Pre-post | Pre-f/u | |||||
---|---|---|---|---|---|---|---|---|---|
t | df | p | t | df | p | ||||
BDI | |||||||||
Father | 5.2±6.3 | 4.3±4.9 | 3.8±5.5 | 0.63 | 20 | 0.53 | 1.71 | 20 | 0.10 |
Mother | 9.3±9.2 | 9.1±9.1 | 8.6±7.0 | 0.11 | 23 | 0.90 | 0.37 | 23 | 0.71 |
BAI | |||||||||
Father | 23.2±4.7 | 22.4±2.0 | 22.1±2.1 | 0.81 | 20 | 0.42 | 1.03 | 20 | 0.32 |
Mother | 26.8±6.3 | 26.5±7.4 | 27.7±6.3 | 0.14 | 23 | 0.88 | -0.47 | 23 | 0.63 |
Values are presented as mean±standard deviation. BDI, Beck Depression Inventory; BAI, Beck Anxiety Inventory; Pre-post, pre-treatment vs. post treatment; pre-f/u, post-treatment vs. f/u treatment; df, degree of freedom