
Univariable logistic regression of potential risk factors of Tourette syndrome or chronic tic disorders
Exposure | Unadjusted | Adjusted |
|||
---|---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | ||
Prenatal risk factors | |||||
Parity | 0.57 (0.31-1.04) | 0.07 | 0.67 (0.31-1.41) | 0.29 | |
Miscarriage, abortion, stillbirth | 0.56 (0.30-1.07) | 0.08 | 0.76 (0.35-1.64) | 0.49 | |
Assisted reproduction | 13.66 (5.33-35.01) | <0.01 | 9.57 (3.34-27.41) | <0.01 | |
Paternal age at pregnancy | 1.06 (0.99-1.14) | 0.11 | 1.26 (1.11-1.44) | <0.01 | |
Maternal age at pregnancy | 1.03 (0.95-1.10) | 0.51 | 1.33 (1.15-1.54) | <0.01 | |
Intermittent or no antenatal visit | 1.20 (0.63-2.32) | 0.58 | 1.15 (0.52-2.54) | 0.74 | |
Hyperemesis | 0.86 (0.49-1.50) | 0.60 | 0.95 (0.48-1.88) | 0.88 | |
Negative pregnancy reaction | 1.73 (0.99-3.03) | 0.06 | 1.22 (0.62-2.42) | 0.57 | |
Substance exposure, any | 1.27 (0.69-2.33) | 0.44 | 0.95 (0.46-1.94) | 0.88 | |
Alcohol | 3.56 (0.64-19.89) | 0.15 | 3.21 (0.46-22.54) | 0.24 | |
Smoking | N/A | N/A | |||
Coffee | 1.18 (0.62-2.24) | 0.61 | 0.85 (0.40-1.82) | 0.68 | |
Other substances | 1.77 (0.55-5.70) | 0.34 | 2.01 (0.51-7.95) | 0.32 | |
Medication exposure, any | 1.20 (0.68-2.13) | 0.53 | 1.01 (0.50-2.04) | 0.98 | |
Hyperemesis | 7.42 (1.53-35.91) | 0.01 | 5.14 (0.95-27.71) | 0.06 | |
Antihypertensive | N/A | N/A | |||
Miscarriage | 1.01 (0.35-2.91) | 0.98 | 0.60 (0.17-2.07) | 0.41 | |
Weight gain | N/A | N/A | |||
OTC | 1.23 (0.69-2.22) | 0.49 | 1.03 (0.50-2.09) | 0.95 | |
Pregnancy complications, any | 1.59 (0.86-2.94) | 0.14 | 1.41 (0.67-2.98) | 0.36 | |
Fetal position | 1.39 (0.52-3.69) | 0.51 | 1.03 (0.35-3.04) | 0.95 | |
PROM | 2.02 (0.81-5.00) | 0.13 | 1.45 (0.45-4.67) | 0.53 | |
Vaginal bleeding | 0.66 (0.31-1.43) | 0.29 | 0.64 (0.16-2.52) | 0.52 | |
Minor complications |
2.10 (0.62-7.11) | 0.24 | 3.57 (0.75-16.87) | 0.11 | |
Psychological stress | 1.56 (0.87-2.79) | 0.13 | 1.40 (0.69-2.84) | 0.35 | |
Perinatal risk factors | |||||
Preterm | 1.28 (0.35-4.67) | 0.24 | 1.03 (0.26-4.14) | 0.97 | |
Post-term | 1.75 (0.61-5.03) | 0.30 | 1.46 (0.43-4.96) | 0.55 | |
Twin | 0.60 (0.12-3.04) | 0.54 | N/A | ||
Assisted delivery | 1.36 (0.61-3.02) | 0.46 | 0.97 (0.35-2.71) | 0.96 | |
Cesarean | 1.21 (0.68-2.16) | 0.52 | 2.06 (0.96-4.37) | 0.06 | |
LBW | 1.42 (0.47-4.24) | 0.54 | 0.84 (0.19-3.67) | 0.81 | |
Incubator | 4.32 (1.42-13.16) | 0.01 | 4.46 (1.22-16.26) | 0.02 | |
Maternal depression | 1.06 (0.57-1.98) | 0.85 | 1.29 (0.59-2.80) | 0.52 | |
Delivery complications, any | 0.91 (0.43-1.94) | 0.82 | 0.90 (0.37-2.16) | 0.81 | |
Dystocia | 0.46 (0.14-1.44) | 0.18 | 0.57 (0.16-2.04) | 0.39 | |
Umbilical cord problem | 1.75 (0.34-8.90) | 0.50 | 3.03 (0.42-21.65) | 0.27 | |
Placental problem | 1.74 (0.34-8.83) | 0.51 | 1.03 (0.18-5.95) | 0.98 | |
Cardiopulmonary complication | N/A | N/A |
*adjusted for sex, paternal age, maternal age, paternal education level, maternal education level, family history of tics; †constipation, lumbar pain, perineal infection, dyspepsia etc. OR, odds ratio; CI, confidence interval; OTC, over the counter drugs; PROM, premature rupture of membrane; LBW: low birth weight