
Demographic comparison between control and TS/CTD group
Control (n=145) | TS/CTD (n=78) | p value | |
---|---|---|---|
Age (year) | 9.16±3.16 | 9.09±2.30 | 0.85 |
Sex, male | 82 (56.6) | 56 (71.8) | 0.03 |
Paternal age (year) | 49.73±5.62 | 46.53±4.35 | <0.01 |
Maternal age (year) | 47.12±4.86 | 43.42±4.64 | <0.01 |
Paternal education level | |||
Degree or higher | 93 (66.4) | 68 (90.7) | <0.01 |
High school | 44 (31.4) | 7 (9.3) | <0.01 |
Middle school | 3 (2.1) | 0 (0.0) | 0.55 |
Primary school | 0 (0) | 0 (0) | NA |
No formal education | 0 (0) | 0 (0) | NA |
Maternal education level | |||
Degree or higher | 77 (54.6) | 64 (86.5) | <0.01 |
High school | 43 (30.5) | 10 (13.5) | <0.01 |
Middle school | 2 (1.4) | 0 (0) | 0.55 |
Primary school | 3 (2.1) | 0 (0) | 0.55 |
No formal education | 16 (11.3) | 0 (0) | <0.01 |
SES |
|||
High | 13 (9.1) | 19 (24.7) | <0.01 |
Middle | 72 (50.3) | 42 (54.5) | 0.57 |
Low | 58 (40.6) | 16 (20.8) | <0.01 |
Family history | |||
Tic disorder | 4 (3.0) | 14 (18.2) | <0.01 |
Data are presented as mean±standard deviation or n (%). *SES was originally self-rated according to 5 different levels but data was combined to represent three levels for the purpose of analyses; †Equal variances not assumed; ‡Fisher’s exact test. TS, Tourette syndrome; CTD, chronic tic disorders; SES, socioeconomic status