
Comparison of CPRS, CDI, and RCMAS between the pre-COVID-19 and COVID-19 groups
Pre COVID-19 (n=43) | COVID-19 (n=36) | t | p | |
---|---|---|---|---|
CPRS | 41.116±15.520 | 36.389±16.979 | 1.292 | 0.200 |
Impulsive-hyperactive | 14.023±6.933 | 12.444±6.336 | 1.048 | 0.298 |
Conduct problem 1 | 8.465±4.516 | 7.694±4.187 | 0.781 | 0.437 |
Anxiety | 8.700±2.891 | 6.806±3.905 | 2.471 | 0.016 |
Psychosomatic | 1.628±1.604 | 1.389±1.691 | 0.649 | 0.518 |
Conduct problem 2 | 0.465±0.631 | 0.528±0.941 | -0.353 | 0.725 |
CDI | 11.721±6.981 | 11.694±6.013 | 0.018 | 0.986 |
RCMAS | 11.140±5.955 | 15.222±6.821 | -2.840 | 0.006 |
Data are presented as mean±standard deviation. *p<0.01; †p<0.05. CPRS, Conners’ Parent Rating Scale; CDI, Children’s Depression Inventory; RCMAS, Revised Child Manifest Anxiety Scale