
Demographic characteristics for children
Pre COVID-19 (n=43) | COVID-19 (n=36) | U or χ2 | p | |
---|---|---|---|---|
Child | ||||
Age, yr | 9.17±1.68 | 8.87±1.58 | 698.500 | 0.457 |
Sex | 2.247 | 0.134 | ||
Male | 34 (79.1) | 23 (63.9) | ||
Female | 9 (20.9) | 13 (36.1) | ||
Grade | 6.361 | 0.265 | ||
1st grade | 11 (25.6) | 7 (19.4) | ||
2nd grade | 8 (18.6) | 8 (22.2) | ||
3rd grade | 6 (14.0) | 11 (30.6) | ||
4th grade | 11 (25.6) | 3 (8.3) | ||
5th grade | 3 (7.0) | 3 (8.3) | ||
6th grade | 4 (9.3) | 4 (11.1) |
Data are presented as mean±standard deviation or n (%)